Women’s gold ring, with diamond and 18-karat gold – white gold and yellow gold – 2024 fashion
2.500,00 €
Description
Men's Ring Size Selection Guide
| Finger circumference (MM) | USA,Canada | British & Australian | Switzerland | German |
| 44.3 | 3 | F | 4 | 4 |
| 44.9 | 3.25 | F.5 | 5.25 | 5 |
| 45.6 | 3.5 | G | - | - |
| 46.2 | 3.75 | G.5 | 6.5 | 6 |
| 46.8 | 4 | H | - | 7 |
| 47.4 | 4.25 | H.5 | 7.75 | - |
| 48.1 | 4.5 | l | - | 8 |
| 48.7 | 4.75 | l.5 | 9 | - |
| 49.3 | 5 | J | - | 9 |
| 50.0 | 5.25 | J.5 | 10 | - |
| 50.6 | 5.5 | K | - | 10 |
| 51.2 | 5.75 | K.5 | 11.75 | - |
| 51.8 | 6 | L | 12.75 | 11 |
| 52.5 | 6.25 | L.5 | - | 12 |
| 53.1 | 6.5 | M | 14 | 13 |
| 53.7 | 6.75 | M.5 | - | - |
| 54.3 | 7 | N | 15.25 | 14 |
| 55.0 | 7.25 | N.5 | - | |
| 55.6 | 7.5 | O | 16.5 | 15 |
| 56.2 | 7.75 | O.5 | - | |
| 56.9 | 8 | P | 17.75 | 16 |
| 57.5 | 8.25 | P.5 | - | |
| 58.1 | 8.5 | Q | - | 17 |
| 59.1 | 8.75 | Q.5 | 19 | |
| 59.7 | 9 | R | - | 18 |
| 60.3 | 9.25 | R.5 | 20.25 | |
| 60.9 | 9.5 | S | - | 19 |
| 61,6 | 9.75 | S.5 | 21.5 | |
| 62.2 | 10 | T | - | 20 |
| 62.8 | 10.25 | T.5 | - | 21 |
| 63.5 | 10.5 | U | 22.75 | 22 |
| 64.1 | 10.75 | U.5 | - | |
| 64.7 | 11 | V | - | 23 |
| 65.3 | 11.25 | V.5 | 25 | |
| 66.0 | 11.5 | W | - | 24 |
| 66.6 | 11.75 | W.5 | - | |
| 67.2 | 12 | X | 27.5 | 25 |
| 67.9 | 12.25 | X.5 | - | |
| 68.5 | 12.5 | Y | 28.75 | 26 |
| 69.1 | 12.75 | Z | - | |
| 69.7 | 13 | Z.5 | - | 27 |
| 70.4 | 13.25 | - | ||
| 71.0 | 13.5 | Z1 | - |
Related products
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
Sold out
Select options
This product has multiple variants. The options may be chosen on the product page
